loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 0.86 5.42 10.27
Equity-ICICI Bank Mar 31, 2025 0.59 3.71 16.97
Equity-Reliance Industr Mar 31, 2025 0.54 3.37 10.75
Equity-Infosys Mar 31, 2025 0.35 2.20 -2.85
Equity-Bharti Airtel Mar 31, 2025 0.29 1.81 15.32
Reverse Repo-TREPS Mar 31, 2025 0.27 1.70 342.48
Equity-Larsen & Toubro Mar 31, 2025 0.25 1.60 15.08
Equity-ITC Mar 31, 2025 0.24 1.49 8.42
Equity-TCS Mar 31, 2025 0.23 1.44 8.12
Equity-Max Healthcare Mar 31, 2025 0.21 1.30 24.46
Equity-Kotak Mah. Bank Mar 31, 2025 0.20 1.25 19.45
Equity-Axis Bank Mar 31, 2025 0.20 1.23 13.58
Equity-BSE Mar 31, 2025 0.19 1.18 31.63
Equity-St Bk of India Mar 31, 2025 0.18 1.16 16.80
Equity-Suzlon Energy Mar 31, 2025 0.17 1.07 26.50
Equity-Persistent Sys Mar 31, 2025 0.15 0.93 16.51
Equity-M & M Mar 31, 2025 0.15 0.92 8.01
Equity-Bajaj Finance Mar 31, 2025 0.15 0.92 2.97
Equity-Coforge Mar 31, 2025 0.14 0.86 22.43
Equity-PB Fintech. Mar 31, 2025 0.13 0.84 20.72
Equity-Dixon Technolog. Mar 31, 2025 0.13 0.81 6.60
Equity-Hind. Unilever Mar 31, 2025 0.12 0.78 7.87
Equity-Lupin Mar 31, 2025 0.12 0.78 18.30
Equity-Federal Bank Mar 31, 2025 0.12 0.75 20.42
Equity-Sun Pharma.Inds. Mar 31, 2025 0.12 0.73 13.59
Equity-Indus Towers Mar 31, 2025 0.11 0.70 22.00
Equity-SRF Mar 31, 2025 0.11 0.68 16.97
Equity-NTPC Mar 31, 2025 0.11 0.66 20.05
Equity-HCL Technologies Mar 31, 2025 0.10 0.66 5.75
Equity-Cummins India Mar 31, 2025 0.10 0.66 24.64
Equity-HDFC AMC Mar 31, 2025 0.10 0.65 23.15
Equity-Maruti Suzuki Mar 31, 2025 0.09 0.59 1.39
Equity-Fortis Health. Mar 31, 2025 0.09 0.58 26.61
Equity-H P C L Mar 31, 2025 0.09 0.55 36.18
Equity-Tata Motors Mar 31, 2025 0.09 0.55 13.05
Equity-Marico Mar 31, 2025 0.09 0.55 20.30
Equity-Eternal Ltd Mar 31, 2025 0.09 0.55 -4.91
Equity-IDFC First Bank Mar 31, 2025 0.09 0.54 4.48
Equity-Voltas Mar 31, 2025 0.08 0.53 22.38
Equity-UltraTech Cem. Mar 31, 2025 0.08 0.52 20.32
Equity-Aurobindo Pharma Mar 31, 2025 0.08 0.52 21.93
Equity-Power Grid Corpn Mar 31, 2025 0.08 0.51 21.01
Equity-UPL Mar 31, 2025 0.08 0.51 11.63
Equity-Godrej Propert. Mar 31, 2025 0.08 0.51 22.22
Equity-Yes Bank Mar 31, 2025 0.08 0.51 11.79
Equity-Colgate-Palmoliv Mar 31, 2025 0.08 0.50 7.26
Equity-Sundaram Finance Mar 31, 2025 0.08 0.50 11.80
Equity-Tata Steel Mar 31, 2025 0.08 0.50 17.13
Equity-Bharat Forge Mar 31, 2025 0.08 0.50 30.15
Equity-Titan Company Mar 31, 2025 0.08 0.49 3.57
Equity-Phoenix Mills Mar 31, 2025 0.08 0.49 18.09
Equity-AU Small Finance Mar 31, 2025 0.08 0.48 4.97
Equity-Tube Investments Mar 31, 2025 0.08 0.47 26.42
Equity-Max Financial Mar 31, 2025 0.08 0.47 27.72
Equity-Ashok Leyland Mar 31, 2025 0.07 0.46 6.17
Equity-Trent Mar 31, 2025 0.07 0.46 14.84
Equity-Mphasis Mar 31, 2025 0.07 0.45 24.14
Equity-Torrent Power Mar 31, 2025 0.07 0.45 30.84
Equity-B H E L Mar 31, 2025 0.07 0.44 414.60
Equity-Blue Star Mar 31, 2025 0.07 0.44 0.00
Equity-P I Industries Mar 31, 2025 0.07 0.44 25.99
Equity-APL Apollo Tubes Mar 31, 2025 0.07 0.44 17.85
Equity-Solar Industries Mar 31, 2025 0.07 0.44 45.51
Equity-Mankind Pharma Mar 31, 2025 0.07 0.44 27.62
Equity-GMR Airports Mar 31, 2025 0.07 0.43 20.91
Equity-Page Industries Mar 31, 2025 0.07 0.43 20.46
Equity-Bajaj Finserv Mar 31, 2025 0.07 0.43 11.33
Equity-One 97 Mar 31, 2025 0.07 0.42 22.02
Equity-Bharat Electron Mar 31, 2025 0.07 0.42 28.05
Equity-SBI Cards Mar 31, 2025 0.07 0.42 16.75
Equity-NHPC Ltd Mar 31, 2025 0.07 0.41 381.02
Equity-Alkem Lab Mar 31, 2025 0.07 0.41 17.26
Equity-Polycab India Mar 31, 2025 0.07 0.41 22.72
Equity-Asian Paints Mar 31, 2025 0.07 0.41 12.29
Equity-Muthoot Finance Mar 31, 2025 0.06 0.41 24.62
Equity-Jubilant Food. Mar 31, 2025 0.06 0.40 17.43
Equity-JSW Steel Mar 31, 2025 0.06 0.39 15.47
Equity-Grasim Inds Mar 31, 2025 0.06 0.39 22.35
Equity-Interglobe Aviat Mar 31, 2025 0.06 0.39 20.23
Equity-FSN E-Commerce Mar 31, 2025 0.06 0.39 25.30
Equity-Union Bank (I) Mar 31, 2025 0.06 0.39 379.07
Equity-Hindalco Inds. Mar 31, 2025 0.06 0.39 11.84
Equity-NMDC Mar 31, 2025 0.06 0.38 22.31
Equity-O N G C Mar 31, 2025 0.06 0.37 14.42
Equity-Coromandel Inter Mar 31, 2025 0.06 0.37 32.66
Equity-Glenmark Pharma. Mar 31, 2025 0.06 0.37 0.00
Equity-Shriram Finance Mar 31, 2025 0.06 0.36 11.31
Equity-MRF Mar 31, 2025 0.06 0.35 6.83
Equity-Coal India Mar 31, 2025 0.06 0.35 12.85
Equity-Supreme Inds. Mar 31, 2025 0.06 0.35 14.93
Equity-Tech Mahindra Mar 31, 2025 0.06 0.35 -0.36
Equity-Petronet LNG Mar 31, 2025 0.06 0.35 15.05
Equity-I R C T C Mar 31, 2025 0.06 0.35 363.33
Equity-Bajaj Auto Mar 31, 2025 0.05 0.34 4.21
Equity-Adani Ports Mar 31, 2025 0.05 0.34 16.03
Equity-KPIT Technologi. Mar 31, 2025 0.05 0.34 21.57
Equity-Oil India Mar 31, 2025 0.05 0.34 25.06
Equity-Ipca Labs. Mar 31, 2025 0.05 0.33 25.95
Equity-Sona BLW Precis. Mar 31, 2025 0.05 0.33 3.76
Equity-J K Cements Mar 31, 2025 0.05 0.33 25.42
Equity-Balkrishna Inds Mar 31, 2025 0.05 0.33 8.35
Equity-Patanjali Foods Mar 31, 2025 0.05 0.32 15.45
Equity-Rail Vikas Mar 31, 2025 0.05 0.32 17.40
Equity-Prestige Estates Mar 31, 2025 0.05 0.32 16.59
Equity-Cipla Mar 31, 2025 0.05 0.32 9.78
Equity-Nestle India Mar 31, 2025 0.05 0.32 7.73
Equity-Hind.Aeronautics Mar 31, 2025 0.05 0.31 41.26
Equity-GE Vernova T&D Mar 31, 2025 0.05 0.31 0.00
Equity-Vedanta Mar 31, 2025 0.05 0.31 22.86
Equity-Oberoi Realty Mar 31, 2025 0.05 0.31 22.61
Equity-Indian Bank Mar 31, 2025 0.05 0.30 17.48
Equity-Container Corpn. Mar 31, 2025 0.05 0.30 23.21
Equity-Jindal Stain. Mar 31, 2025 0.05 0.30 9.40
Equity-Oracle Fin.Serv. Mar 31, 2025 0.05 0.30 14.60
Equity-Tata Comm Mar 31, 2025 0.05 0.30 29.83
Equity-Jio Financial Mar 31, 2025 0.05 0.29 14.32
Equity-Wipro Mar 31, 2025 0.05 0.29 -1.07
Equity-Tata Elxsi Mar 31, 2025 0.05 0.29 7.49
Equity-Divi`s Lab. Mar 31, 2025 0.05 0.29 10.95
Equity-HDFC Life Insur. Mar 31, 2025 0.05 0.29 17.83
Equity-Eicher Motors Mar 31, 2025 0.05 0.29 17.57
Equity-Kalyan Jewellers Mar 31, 2025 0.05 0.29 12.62
Equity-KEI Industries Mar 31, 2025 0.05 0.28 4.88
Equity-Varun Beverages Mar 31, 2025 0.05 0.28 29.31
Equity-Vodafone Idea Mar 31, 2025 0.04 0.28 -0.22
Equity-Dr Reddy`s Labs Mar 31, 2025 0.04 0.27 7.43
Equity-SBI Life Insuran Mar 31, 2025 0.04 0.27 13.39
Equity-Indian Hotels Co Mar 31, 2025 0.04 0.27 -70.12
Equity-LIC Housing Fin. Mar 31, 2025 0.04 0.27 26.10
Equity-Hindustan Zinc Mar 31, 2025 0.04 0.27 61.28
Equity-M & M Fin. Serv. Mar 31, 2025 0.04 0.27 16.12
Equity-Adani Total Gas Mar 31, 2025 0.04 0.27 365.93
Equity-S A I L Mar 31, 2025 0.04 0.26 21.61
Equity-Gujarat Fluoroch Mar 31, 2025 0.04 0.26 25.53
Equity-Apollo Hospitals Mar 31, 2025 0.04 0.26 14.88
Equity-Exide Inds. Mar 31, 2025 0.04 0.26 15.24
Equity-Mazagon Dock Mar 31, 2025 0.04 0.26 38.26
Equity-Tata Consumer Mar 31, 2025 0.04 0.25 8.85
Equity-Hitachi Energy Mar 31, 2025 0.04 0.25 49.45
Equity-Astral Mar 31, 2025 0.04 0.25 7.16
Equity-Abbott India Mar 31, 2025 0.04 0.25 19.46
Equity-Natl. Aluminium Mar 31, 2025 0.04 0.25 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.04 0.25 14.70
Equity-Uno Minda Mar 31, 2025 0.04 0.25 17.80
Equity-Lloyds Metals Mar 31, 2025 0.04 0.25 39.93
Equity-Tata Power Co. Mar 31, 2025 0.04 0.25 14.96
Equity-Biocon Mar 31, 2025 0.04 0.24 25.40
Equity-360 ONE Mar 31, 2025 0.04 0.24 0.00
Equity-Adani Enterp. Mar 31, 2025 0.04 0.24 20.97
Equity-Power Fin.Corpn. Mar 31, 2025 0.04 0.24 19.05
Equity-Avenue Super. Mar 31, 2025 0.04 0.23 24.00
Equity-Dalmia BharatLtd Mar 31, 2025 0.04 0.23 19.48
Equity-United Breweries Mar 31, 2025 0.04 0.23 9.91
Equity-Berger Paints Mar 31, 2025 0.04 0.23 13.52
Equity-Indraprastha Gas Mar 31, 2025 0.04 0.23 19.14
Equity-Britannia Inds. Mar 31, 2025 0.04 0.23 11.80
Equity-Thermax Mar 31, 2025 0.04 0.22 25.17
Equity-TVS Motor Co. Mar 31, 2025 0.04 0.22 14.24
Equity-Apollo Tyres Mar 31, 2025 0.03 0.22 22.54
Equity-Syngene Intl. Mar 31, 2025 0.03 0.22 29.37
Equity-Godrej Consumer Mar 31, 2025 0.03 0.22 54.02
Equity-Deepak Nitrite Mar 31, 2025 0.03 0.22 19.38
Equity-Info Edg.(India) Mar 31, 2025 0.03 0.22 7.14
Equity-Schaeffler India Mar 31, 2025 0.03 0.22 23.30
Equity-Bajaj Holdings Mar 31, 2025 0.03 0.21 16.61
Equity-B P C L Mar 31, 2025 0.03 0.21 22.71
Equity-Aditya Birla Cap Mar 31, 2025 0.03 0.21 31.50
Equity-REC Ltd Mar 31, 2025 0.03 0.21 24.72
Equity-ACC Mar 31, 2025 0.03 0.21 17.73
Equity-Linde India Mar 31, 2025 0.03 0.21 16.49
Equity-General Insuranc Mar 31, 2025 0.03 0.21 26.92
Equity-Bank of India Mar 31, 2025 0.03 0.21 25.00
Equity-AIA Engineering Mar 31, 2025 0.03 0.21 18.84
Equity-Gland Pharma Mar 31, 2025 0.03 0.20 14.59
Equity-L&T Technology Mar 31, 2025 0.03 0.20 12.10
Equity-L&T Finance Ltd Mar 31, 2025 0.03 0.20 25.81
Equity-Bandhan Bank Mar 31, 2025 0.03 0.19 14.93
Equity-GAIL (India) Mar 31, 2025 0.03 0.19 22.31
Equity-Aditya Bir. Fas. Mar 31, 2025 0.03 0.19 29.24
Equity-Glaxosmi. Pharma Mar 31, 2025 0.03 0.19 29.61
Equity-Hero Motocorp Mar 31, 2025 0.03 0.19 6.71
Equity-Cochin Shipyard Mar 31, 2025 0.03 0.19 22.86
Equity-Bharat Dynamics Mar 31, 2025 0.03 0.19 46.34
Equity-I O C L Mar 31, 2025 0.03 0.19 17.39
Equity-Siemens Mar 31, 2025 0.03 0.18 20.83
Equity-Emami Mar 31, 2025 0.03 0.18 21.85
Equity-Ajanta Pharma Mar 31, 2025 0.03 0.18 17.57
Equity-Bharti Hexacom Mar 31, 2025 0.03 0.18 25.56
Equity-Indian Renewable Mar 31, 2025 0.03 0.17 14.17
Equity-Pidilite Inds. Mar 31, 2025 0.03 0.17 13.22
Equity-Escorts Kubota Mar 31, 2025 0.03 0.17 26.98
Equity-DLF Mar 31, 2025 0.03 0.17 12.40
Equity-ICICI Lombard Mar 31, 2025 0.03 0.17 11.25
Equity-IndusInd Bank Mar 31, 2025 0.03 0.17 -31.62
Equity-Tata Technolog. Mar 31, 2025 0.03 0.17 12.71
Equity-Bank of Baroda Mar 31, 2025 0.03 0.17 20.64
Equity-CRISIL Mar 31, 2025 0.03 0.16 7.47
Equity-United Spirits Mar 31, 2025 0.03 0.16 14.67
Equity-Nippon Life Ind. Mar 31, 2025 0.03 0.16 25.49
Equity-LTIMindtree Mar 31, 2025 0.03 0.16 -0.39
Equity-CG Power & Ind Mar 31, 2025 0.03 0.16 -69.65
Equity-H U D C O Mar 31, 2025 0.03 0.16 34.39
Equity-Global Health Mar 31, 2025 0.03 0.16 16.59
Equity-Adani Power Mar 31, 2025 0.02 0.16 11.16
Equity-Shree Cement Mar 31, 2025 0.02 0.15 11.93
Equity-Samvardh. Mothe. Mar 31, 2025 0.02 0.15 15.38
Equity-Havells India Mar 31, 2025 0.02 0.15 12.68
Equity-Apar Inds. Mar 31, 2025 0.02 0.15 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.02 0.15 0.00
Equity-K P R Mill Ltd Mar 31, 2025 0.02 0.14 25.00
Equity-IRB Infra.Devl. Mar 31, 2025 0.02 0.14 15.82
Equity-Motherson Wiring Mar 31, 2025 0.02 0.14 23.08
Equity-Ambuja Cements Mar 31, 2025 0.02 0.14 19.89
Equity-JSW Infrast Mar 31, 2025 0.02 0.14 40.13
Equity-Adani Wilmar Mar 31, 2025 0.02 0.14 142.70
Equity-Jindal Steel Mar 31, 2025 0.02 0.14 11.40
Equity-Torrent Pharma. Mar 31, 2025 0.02 0.13 29.63
Equity-Tata Inv.Corpn. Mar 31, 2025 0.02 0.13 14.29
Equity-Macrotech Devel. Mar 31, 2025 0.02 0.13 11.23
Equity-Punjab Natl.Bank Mar 31, 2025 0.02 0.13 15.08
Equity-Star Health Insu Mar 31, 2025 0.02 0.13 8.51
Equity-NLC India Mar 31, 2025 0.02 0.13 31.17
Equity-3M India Mar 31, 2025 0.02 0.13 27.85
Equity-Honeywell Auto Mar 31, 2025 0.02 0.13 19.53
Equity-Vishal Mega Mart Mar 31, 2025 0.02 0.12 0.00
Equity-Adani Energy Sol Mar 31, 2025 0.02 0.12 40.00
Equity-NTPC Green Mar 31, 2025 0.02 0.12 0.00
Equity-Canara Bank Mar 31, 2025 0.02 0.12 14.81
Equity-Dabur India Mar 31, 2025 0.02 0.12 6.94
Equity-Bank of Maha Mar 31, 2025 0.02 0.12 10.78
Equity-A B B Mar 31, 2025 0.02 0.11 19.61
Equity-Gujarat Gas Mar 31, 2025 0.02 0.11 23.29
Equity-Adani Green Mar 31, 2025 0.02 0.11 27.66
Equity-JSW Energy Mar 31, 2025 0.02 0.11 21.77
Equity-Godrej Industrie Mar 31, 2025 0.02 0.11 11.95
Equity-Endurance Tech. Mar 31, 2025 0.02 0.11 24.11
Equity-SJVN Mar 31, 2025 0.02 0.10 21.17
Equity-Sun TV Network Mar 31, 2025 0.02 0.10 48.62
Equity-Waaree Energies Mar 31, 2025 0.02 0.10 0.00
Equity-Premier Energies Mar 31, 2025 0.02 0.10 0.00
Equity-Bosch Mar 31, 2025 0.01 0.09 6.77
Equity-I R F C Mar 31, 2025 0.01 0.09 15.97
Equity-Zydus Lifesci. Mar 31, 2025 0.01 0.09 5.38
Equity-ICICI Pru Life Mar 31, 2025 0.01 0.09 7.03
Equity-Hyundai Motor I Mar 31, 2025 0.01 0.08 0.00
Equity-Ola Electric Mar 31, 2025 0.01 0.08 0.00
Equity-Life Insurance Mar 31, 2025 0.01 0.07 13.40
Equity-New India Assura Mar 31, 2025 0.01 0.06 20.51
Equity-Bajaj Housing Mar 31, 2025 0.01 0.04 0.00
Equity-M R P L Mar 31, 2025 0.01 0.04 38.64
Equity-Swiggy Mar 31, 2025 0.01 0.03 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.31 -1.95 0.00